Everything you need to know about claiming physiotherapy under your Indian health insurance policy — which insurers cover home physio, how much, what documents to keep, and the exact claim submission process.
Coverage varies by policy type and rider. Below is a 2025 summary of top Indian insurers.
| Insurer | Physiotherapy Cover? | Claim Type | Notes |
|---|---|---|---|
| Star Health | Yes (with doctor prescription) | Reimbursement + Cashless (network) | Requires ICD-10 diagnosis code and 2+ session prescription |
| HDFC Ergo | Yes (as OPD add-on) | Reimbursement | Under OPD or Wellness rider; standard base plans exclude |
| ICICI Lombard | Yes (post-hospitalisation) | Cashless + Reimbursement | Covered for 60-90 days post-discharge for related condition |
| Care Health (Religare) | Yes (with rider) | Reimbursement | Care Advantage plans include physio; base plans need OPD rider |
| Niva Bupa | Yes (post-hosp + OPD) | Reimbursement | ReAssure plans allow home physio when medically necessary |
| Bajaj Allianz | Partial (post-op only) | Reimbursement | Standard plans limit to hospital-linked physio |
| Tata AIG | Yes (post-op + accident) | Cashless + Reimbursement | MediCare plans cover home physio for 60 days post-discharge |
| Corporate Group Mediclaim | Usually yes | Cashless (TPA) | Check with your HR — most Bengaluru IT co's cover with GP prescription |
Last verified: 2025. Please confirm with your insurer as policies change.
Keep these documents ready before starting your treatment — it makes the claim process 5x faster.
GST bills, treatment notes, registration certificates — all bundled with your first session so you can file your mediclaim smoothly.
Handpicked content to help you continue your recovery journey.